|
Bedfordshire Archives and Records Service
Bedfordshire Gaol Register |
|
Gaol Record Detail For: Samuel York
| Record ID: | 9965 | |
| Commital Year: | 1851 | |
| Reference Doc: | BLARS QGV10/3 | |
| ID in Reference Doc: | 1093 | |
| Age: | 36 | |
| Gender: | Male | |
| Height: | 5 feet 8 inches | |
| Hair Colour: | Dark | |
| Eye Colour: | Hazel | |
| Complexion: | Sallow | |
| Visage: | Oval | |
| Identifying Features: | One tooth out in the front of the mouth | |
| Occupation: | Tramp / Dealer | |
| Education: | Read and Write Imperfectly | |
| Marital Status: | Single | |
| Birth Town: | Hargrave | |
| Offence: | 2 charges, one of Burglary the other on the 4th April 1851 at Pertenhall stealing a gold ring of the value of 10 pounds the property of William Rose | |
| Committed By: | Rev.C.C.B.Pownall Clerk | |
| Comments on Commital: | Further examination, fully committed 15th Apr.1851 | |
| When Committed: | 07/04/1851 | |
| Trial/Conviction Date: | 15/07/1851 | |
| Trial Type: | Assizes | |
| Type of Gaol: | Bedford, New House of Correction | |
| Sentence: | 10 Years Transportation | |
| No. of Previous Convictions: | 1 | |
| Previous Conviction Details: | Once for assault at Sessions | |
| How Disposed: | Removed to Millbank | |
| Discharge Date: | 10/09/1851 | |
©Copyrights Bedfordshire Archives and Records Service. Whilst every effort has been made to ensure accuracy Bedfordshire Archives and Records Service can accept no responsibility for errors or omissions.