Bedfordshire Archives and Records Service
Bedfordshire Gaol Register |
Gaol Record Detail For: William Moran
Record ID: | 9646 | |
Commital Year: | 1850 | |
Reference Doc: | BLARS QGV10/3 | |
ID in Reference Doc: | 774 | |
Age: | 30 | |
Gender: | Male | |
Height: | 5 feet 5½ inches | |
Hair Colour: | Brown | |
Eye Colour: | Grey | |
Complexion: | Fresh | |
Visage: | Oval | |
Identifying Features: | Several small mole on the back | |
Occupation: | Labourer | |
Education: | Read and Write Imperfectly | |
Marital Status: | Married | |
Children: | 4 | |
Birth Town: | St.Neots | |
Birth County: | Huntingdonshire | |
Residence(town/village): | St.Neots | |
Residence(county): | Huntingdonshire | |
Offence: | On 10th nov.inst. at Littlle Barford feloniously killing a ram the property of Rev.W.Allington with intent to steal the carcass thereof. The 4th Oct.1850 at Sandy feloniously breaking into the Parish church and stealing 30 yards of black cloth | |
Committed By: | G.W.Rowley Esquire | |
When Committed: | 13/11/1850 | |
Trial/Conviction Date: | 01/01/1850 | |
Trial Session: | County Sessions | |
Type of Gaol: | Bedford County Gaol | |
Sentence: | 7 Years Transportation on 1st charge, 10 Years Transportation on 2nd charge at Lent Assizes 1851 | |
No. of Previous Convictions: | 3 | |
How Disposed: | Removed to Wakefield | |
Discharge Date: | 10/04/1851 |
©Copyrights Bedfordshire Archives and Records Service. Whilst every effort has been made to ensure accuracy Bedfordshire Archives and Records Service can accept no responsibility for errors or omissions.