|
Bedfordshire Archives and Records Service
Bedfordshire Gaol Register |
|
Gaol Record Detail For: William Swain
| Record ID: | 9522 | |
| Commital Year: | 1850 | |
| Reference Doc: | BLARS QGV10/3 | |
| ID in Reference Doc: | 650 | |
| Age: | 38 | |
| Gender: | Male | |
| Height: | 5 feet 9½ inches | |
| Hair Colour: | Brown | |
| Eye Colour: | Hazel | |
| Complexion: | Sallow | |
| Visage: | Oval | |
| Identifying Features: | Teeth very irregular in the front of the mouth and freckled in the face also one scar on the wrist of the left hand | |
| Occupation: | Labourer | |
| Education: | Neither | |
| Marital Status: | Single | |
| Birth Town: | Langford | |
| Birth County: | Bedfordshire | |
| Residence(town/village): | Langford | |
| Residence(county): | Bedfordshire | |
| Offence: | On 28th August 1850 at Langford feloniously wickedly and against the order of nature did carnally know a certain Ass and with said Ass did commit the abominable crime of Buggery | |
| Committed By: | Samuel Beford Edwards Esquire | |
| When Committed: | 31/08/1850 | |
| Trial/Conviction Date: | 13/03/1851 | |
| Trial Type: | Assizes | |
| Type of Gaol: | Bedford, New House of Correction | |
| Sentence: | Death recorded Transported for Life | |
| How Disposed: | Removed to Millbank | |
| Discharge Date: | 23/05/1851 | |
©Copyrights Bedfordshire Archives and Records Service. Whilst every effort has been made to ensure accuracy Bedfordshire Archives and Records Service can accept no responsibility for errors or omissions.