|
Bedfordshire Archives and Records Service
Bedfordshire Gaol Register |
|
Gaol Record Detail For: Henry Lee
| Record ID: | 7 | |
| Commital Year: | 1860 | |
| Reference Doc: | BLARS QGV10/4 | |
| ID in Reference Doc: | 20 | |
| Alias(es): | Henry Leigh, James Hill | |
| Age: | 27 | |
| Gender: | male | |
| Height: | 5 feet 5 inches | |
| Hair Colour: | Dark Brown | |
| Eye Colour: | Dark | |
| Complexion: | Palid | |
| Visage: | Long | |
| Identifying Features: | Small scars on forehead, scar on right thumb, scars on back of forefinger right hand, large eyes | |
| Occupation: | Engineer or Engine driver | |
| Education: | Imp | |
| Form of Religion: | Church of England | |
| Marital Status: | Married | |
| Birth Town: | Heywood | |
| Birth County: | Lancashire | |
| Birth Country: | England | |
| Residence(town/village): | 27 Floodgate street Birmingham | |
| Residence(county): | Warwickshire | |
| Residence(country): | England | |
| Offence: | Found in the Parish Church of Luton on the night of the 3rd Sept. 1860 with intent to commit a Felony. Did assault and beat one Charles Neville, a Police Constable, while apprehending him, in the execution of his duty at Luton on the night of the 3rd Sept 1860 | |
| When Committed: | 10/09/1860 | |
| Trial/Conviction Date: | 06/10/1860 | |
| Trial Type: | Bedfordshire Quarter Sessions | |
| Trial Verdict: | Guilty | |
| Type of Gaol: | Bedford County Gaol | |
| Sentence: | 6 years Penal Servitude | |
| How Disposed: | Sent to Millbank | |
| Discharge Date: | 21/03/1861 | |
| Photograph Ref: | qgv10-4-20.JPG
(If you wish to purchase the photograph please
contact us
.)
| |
©Copyrights Bedfordshire Archives and Records Service. Whilst every effort has been made to ensure accuracy Bedfordshire Archives and Records Service can accept no responsibility for errors or omissions.