|
Bedfordshire Archives and Records Service
Bedfordshire Gaol Register |
|
Gaol Record Detail For: Walter Pratt
| Record ID: | 60 | |
| Commital Year: | 1864 | |
| Reference Doc: | BLARS QGV10/4 | |
| ID in Reference Doc: | 74 | |
| Age: | 28 | |
| Gender: | male | |
| Height: | 4 feet 10½ inches | |
| Hair Colour: | Dark | |
| Eye Colour: | Grey | |
| Complexion: | Fresh | |
| Visage: | Oval | |
| Identifying Features: | Moles on left breast, one on abdomen, one on shoulders, scar on right knee, humpbacked, no whiskers | |
| Occupation: | Labourer | |
| Form of Religion: | Wesleyan | |
| Marital Status: | Single | |
| Birth Town: | Biggleswade | |
| Birth County: | Bedfordshire | |
| Birth Country: | England | |
| Residence(town/village): | Biggleswade | |
| Residence(county): | Bedfordshire | |
| Residence(country): | England | |
| Offence: | Did violently assault one Susan Woolon and against her will to ravish and carnally know at Biggleswade on the 5th March 1864. | |
| When Committed: | 10/03/1864 | |
| Trial/Conviction Date: | 14/03/1864 | |
| Trial Type: | Assizes | |
| Trial Verdict: | Guilty | |
| Type of Gaol: | Bedford County Gaol | |
| Sentence: | 12 Years Penal Servitude | |
| No. of Previous Convictions: | 4 | |
| Previous Conviction Details: | Bedford, 1861 Oct 23, Game Laws, 14 Days and 20 shillings. 1862 Jan 15, Assaul, 1 Calendar Month or £5. 1863 April 2, Stealing Fowls, 2 Calendar months HL. 1863 July 8, Assault 2 charges. 2 Calendar Months or 1 Calendar Month and £5 | |
| How Disposed: | Removed to Pentonville | |
| Discharge Date: | 20/05/1864 | |
| Photograph Ref: | qgv10-4-74.JPG
(If you wish to purchase the photograph please
contact us
.)
| |
©Copyrights Bedfordshire Archives and Records Service. Whilst every effort has been made to ensure accuracy Bedfordshire Archives and Records Service can accept no responsibility for errors or omissions.