|
Bedfordshire Archives and Records Service
Bedfordshire Gaol Register |
|
Gaol Record Detail For: Plato Smith
| Record ID: | 1843 | |
| Commital Year: | 1817 | |
| Reference Doc: | BLARS QGV10/1 | |
| ID in Reference Doc: | 48 | |
| Age: | 19 | |
| Gender: | Male | |
| Height: | 5 feet 4 inches | |
| Hair Colour: | Dark | |
| Complexion: | Dark | |
| Identifying Features: | A Gypsy | |
| Residence(town/village): | Felmersham | |
| Residence(county): | Bedfordshire | |
| Offence: | Riot and Violent Assault | |
| Committed By: | William Hooper, Clerk | |
| When Committed: | 06/09/1817 | |
| Trial Session: | Michaelmas 1817 | |
| Type of Gaol: | Bedford, Old House of Correction | |
| Sentence: | 7 Days Hard Labour | |
| How Disposed: | Discharged | |
| Discharge Date: | 21/10/1817 | |
| General Remarks on Prisoner: | Indifferent | |
©Copyrights Bedfordshire Archives and Records Service. Whilst every effort has been made to ensure accuracy Bedfordshire Archives and Records Service can accept no responsibility for errors or omissions.