Is my school open today - 21/12/2024 ?
The table below lists the schools that subscribe to our school closure notification service.
School Name | Status | Period | Closure Notes |
---|---|---|---|
Balliol Primary School | No closure notification | ||
Bedford Road Primary School | No closure notification | ||
Biddenham Secondary School | No closure notification | ||
Brickhill Primary School | No closure notification | ||
Broadmead Lower School | No closure notification | ||
Bromham Primary School | No closure notification | ||
Camestone Primary School | No closure notification | ||
Carlton Primary School | No closure notification | ||
Castle Newnham Primary School | No closure notification | ||
Castle Newnham Secondary School | No closure notification | ||
Cherry Trees Nursery School | No closure notification | ||
Christopher Reeves Primary School | No closure notification | ||
Cotton End Forest School | No closure notification | ||
Edith Cavell Primary School | No closure notification | ||
Eileen Wade Primary School | No closure notification | ||
Goldington Green Primary Academy | No closure notification | ||
Goldington Secondary Academy | No closure notification | ||
Grange Academy | No closure notification | ||
Great Denham Primary School | No closure notification | ||
Greys Education Centre | No closure notification | ||
Hazeldene Primary School | No closure notification | ||
Kempston Rural Primary School | No closure notification | ||
King's Oak Primary School | No closure notification | ||
Kymbrook Primary School | No closure notification | ||
Lakeview Primary School | No closure notification | ||
Lincroft Secondary Academy | No closure notification | ||
Livingstone Primary School | No closure notification | ||
Mark Rutherford Secondary Academy | No closure notification | ||
Marston Vale Middle School | No closure notification | ||
Milton Ernest Primary School | No closure notification | ||
Peter Pan Nursery School | No closure notification | ||
Pinchmill Primary School | No closure notification | ||
Priory Primary School | No closure notification | ||
Putnoe Primary School | No closure notification | ||
Ravensden Primary School | No closure notification | ||
Renhold Primary School | No closure notification | ||
Ridgeway School | No closure notification | ||
Riseley C of E Primary | No closure notification | ||
Scott Primary School | No closure notification | ||
Sheerhatch Primary School | No closure notification | ||
St James Primary School | No closure notification | ||
St John Rigby Primary School | No closure notification | ||
St Lawrence Primary School | No closure notification | ||
Thurleigh Primary School | No closure notification | ||
Turvey Primary School | No closure notification | ||
Westfield School | No closure notification | ||
Wilden Primary School | No closure notification | ||
Wilstead Primary School | No closure notification | ||
Wixams Secondary Academy | No closure notification | ||
Wixams Tree Primary School | No closure notification | ||
Wootton Lower School | No closure notification |
The following schools do not subscribe to this service, please contact them direct.
- Bedford Secondary Academy
- Bedford Secondary Free School
- Cauldwell Primary Academy
- Daubeney Academy
- Elstow Primary Academy
- Great Barford Primary Academy
- Great Ouse Primary Academy
- Harrold Primary Academy
- Kempston Challenger Academy
- Oakley Primary Academy
- Queens Park Primary Academy
- Roxton Primary School
- Shackleton Primary School
- Sharnbrook John Gibbard Primary School
- Sharnbrook Secondary Academy
- Shortstown Primary Academy
- Springfield Primary School
- St Johns School
- St Josephs and St Gregorys Primary Academy
- St Thomas More Catholic Teaching School
- The Hills Primary Academy
- Ursula Taylor Primary Academy
- Wootton Upper School & Arts College