|
Bedfordshire Archives and Records Service
Bedfordshire Gaol Register |
|
Gaol Record Detail For: Edward Garrett
| Record ID: | 42878 | |
| Commital Year: | 1884 | |
| Reference Doc: | BLARS PRIS2/2/3 | |
| ID in Reference Doc: | 4346 | |
| Age: | 26 | |
| Gender: | Male | |
| Height: | 5 feet 7¼ inches | |
| Hair Colour: | Brown | |
| Occupation: | Labourer | |
| Education: | Imperfect | |
| Form of Religion: | Church of England | |
| Birth Town: | Dover | |
| Offence: | 1. Drunkenness 2. Assault 3. Assault 4. Wilful Damage | |
| When Committed: | 05/04/1884 | |
| Type of Gaol: | Bedford Gaol | |
| Sentence: | 1. 14 days hard labour or 16/- 2. 1 calender month hard labour or 32/- 3. 1 calender month hard labour or 32/6d 4. 14 days hard labour or 27/- | |
| No. of Previous Convictions: | 1 | |
| Discharge Date: | 01/11/1884 | |
©Copyrights Bedfordshire Archives and Records Service. Whilst every effort has been made to ensure accuracy Bedfordshire Archives and Records Service can accept no responsibility for errors or omissions.
zorZ1Uq51mudzQ1I5rPbuMKCSDtq02E3TuWY8WecTBI=.html