|
Bedfordshire Archives and Records Service
Bedfordshire Gaol Register |
|
Gaol Record Detail For: George Garrett
| Record ID: | 42153 | |
| Commital Year: | 1883 | |
| Reference Doc: | BLARS PRIS2/2/3 | |
| ID in Reference Doc: | 3624 | |
| Age: | 21 | |
| Gender: | Male | |
| Height: | 5 feet 8¼ inches | |
| Hair Colour: | Brown | |
| Occupation: | Labourer | |
| Education: | Imperfect | |
| Form of Religion: | Church of England | |
| Birth Town: | Bedford | |
| Offence: | Drunkenness Assault | |
| When Committed: | 16/05/1883 | |
| Type of Gaol: | Bedford Gaol | |
| Sentence: | 14 days hard labour and 14 days hard labour | |
| No. of Previous Convictions: | 7 | |
| Previous Conviction Details: | Most recent 5th Sep 1881, Assault | |
| Discharge Date: | 12/06/1883 | |
| General Remarks on Prisoner: | Register gives the date of 12th June 1882 as the date of discharge, assumed to be an error. | |
©Copyrights Bedfordshire Archives and Records Service. Whilst every effort has been made to ensure accuracy Bedfordshire Archives and Records Service can accept no responsibility for errors or omissions.
2c5_8_drIYZaPxKX1DwS3Md90-yM6ZTYR4fxR9eGhtk=.html