|
Bedfordshire Archives and Records Service
Bedfordshire Gaol Register |
|
Gaol Record Detail For: George Garrett
| Record ID: | 41043 | |
| Commital Year: | 1881 | |
| Reference Doc: | BLARS PRIS2/2/2 | |
| ID in Reference Doc: | 2460 | |
| Age: | 21 | |
| Gender: | Male | |
| Height: | 5 feet 8¼ inches | |
| Hair Colour: | Brown | |
| Occupation: | Sailor | |
| Education: | Imperfect | |
| Form of Religion: | E | |
| Birth Town: | Bedford | |
| Offence: | Vagrancy | |
| When Committed: | 07/07/1881 | |
| Type of Gaol: | Bedford Gaol | |
| Sentence: | 1 calendar month hard labour | |
| No. of Previous Convictions: | 4 | |
| Previous Conviction Details: | 2335 | |
| Discharge Date: | 06/08/1881 | |
©Copyrights Bedfordshire Archives and Records Service. Whilst every effort has been made to ensure accuracy Bedfordshire Archives and Records Service can accept no responsibility for errors or omissions.
2c5_8_drIYZaPxKX1DwS3Md90-yM6ZTYR4fxR9eGhtk=.html