|
Bedfordshire Archives and Records Service
Bedfordshire Gaol Register |
|
Gaol Record Detail For: George Garratt
| Record ID: | 40918 | |
| Commital Year: | 1881 | |
| Reference Doc: | BLARS PRIS2/2/2 | |
| ID in Reference Doc: | 2335 | |
| Age: | 20 | |
| Gender: | Male | |
| Height: | 5 feet 8¼ inches | |
| Hair Colour: | Brown | |
| Occupation: | Sailor | |
| Education: | Imperfect | |
| Form of Religion: | E | |
| Birth Town: | Bedford | |
| Offence: | Assault | |
| When Committed: | 04/04/1881 | |
| Type of Gaol: | Bedford Gaol | |
| Sentence: | 2 calendar months hard labour | |
| No. of Previous Convictions: | 3 | |
| Previous Conviction Details: | 2236 | |
| Discharge Date: | 03/06/1881 | |
©Copyrights Bedfordshire Archives and Records Service. Whilst every effort has been made to ensure accuracy Bedfordshire Archives and Records Service can accept no responsibility for errors or omissions.
2c5_8_drIYZaPxKX1DwS3Md90-yM6ZTYR4fxR9eGhtk=.html