Bedfordshire Archives and Records Service
Bedfordshire Gaol Register |
Gaol Record Detail For: George Kingsley Daniels
Record ID: | 17354 | |
Commital Year: | 1849 | |
Reference Doc: | BLARS QGV11/2 | |
ID in Reference Doc: | 7852 | |
Age: | 24 | |
Gender: | Male | |
Hair Colour: | Black | |
Eye Colour: | Brown | |
Complexion: | Fresh | |
Identifying Features: | Stout, scars on the inside of thefingers of the left hand | |
Occupation: | Labourer | |
Education: | Read | |
Marital Status: | Married | |
Birth Town: | Southill | |
Birth County: | Bedfordshire | |
Residence(town/village): | Henlow | |
Residence(county): | Bedfordshire | |
Offence: | Rogue and Vagabond | |
Committed By: | C.G.Payne baronet | |
When Committed: | 11/04/1849 | |
Type of Gaol: | Bedford, New House of Correction | |
Sentence: | 3 Calendar Months Hard Labour | |
Prison Work: | Mill | |
Discharge Date: | 10/07/1849 | |
General Remarks on Prisoner: | Bad |
©Copyrights Bedfordshire Archives and Records Service. Whilst every effort has been made to ensure accuracy Bedfordshire Archives and Records Service can accept no responsibility for errors or omissions.